Extensions
From Sigma Design Wiki
Revision as of 16:17, 1 February 2008; view current revision
←Older revision | Newer revision→
←Older revision | Newer revision→
| SUFFIX | TYPE | FORMAT | DESCRIPTION | APPLICATION |
| .ap | Directory | ---- | Application (stores application files) | All |
| .ap | Directory | ---- | Application (stores application files) | All |
| .at | File | Text | Attributes which are attached to RIs | ARRIS |
| .cgm | File | Binary | eZ section data for import to | ARRIS All |
| .clm | File | Text | Colormap translation table | Translator |
| .cm | File | Binary | Colormap | ARRIS |
| .ct | File | Text | Repeated Item Catalog | ARRIS |
| .db | Directory | ---- | Database (stores files for a database) | ARRIS |
| .dc | File | Text | Documentation | ARRIS |
| .df | File | Text | Default settings (pen, color, scale, etc.) | ARRIS |
| .dir | Directory | ---- | Directory | All |
| .dl | File | Binary | Display list | ARRIS |
| .dr | File | Text | Drawing register | ARRIS |
| .dt | File | Text | Detail | Details |
| .dwg | File | Binary | Native import/export exchange format | Translator |
| .dxf | File | Text | Universal import/export format | Translator |
| .ez | File | Binary | eZ Markup Composite File | eZ |
| .fd | File | Text | File descriptor - field format of a data file | Sirgen |
| .ff | File | Text | SIGMAC source code | SIGMAC |
| .fr | File | Text | Report format - defines report fields | Sirgen |
| .gg | File | Binary | Compiled | SIGMAC |
| .hc | File | Binary | Hardcopy device output | ARRIS |
| .hpg | File | Text | Hewlett Packard Plot file | ARRIS |
| .icf | File | Text | Import configuration settings | Translator |
| .in | File | Binary | Index keys | Sirgen |
| .lin | File | Text | Line type translation table | Translator |
| .lk | File | Text | Lock layer (when layer is in use) | ARRIS |
| .log | File | Text | Import/export translation log | Translator |
| .lp | File | Binary | Lightscape preparation file | Lightscape |
| .lt | File | Binary | Font library | ARRIS |
| .ltm | File | Text | User font translation table | ranslator |
| .ly | File | Binary | Layer (stores graphical content) | ARRIS |
| .lym | File | Text | Layer name translation table | Translator |
| .md | File | Binary | Compiled screen menu file (from *.mt file) | ARRIS |
| .mh | File | Text | Screen menu help library | ARRIS |
| .ml | File | Binary | Screen menu library (utilizes mnar) | ARRIS |
| .ms | File | Text | Menu help description source | ARRIS |
| .mt | File | Text | Screen menu source | ARRIS |
| .nc | File | Text | Notes Catalog | ARRIS |
| .obj | File | Text | Wavefront 3D model description | ARRIS |
| .ocf | File | Text | Export configuration settings | Translator |
| .op | File | Text | Field options | Sirgen |
| .pb | File | Text | Plot batch | ARRIS |
| .pj | Directory | ---- | Project (stores database directories) | ARRIS |
| .pl | File | Text | Plot (individual and merged) | ARRIS |
| .pm | File | Text | Penmap | ARRIS |
| .prj | Directory | ---- | Application Style Catalogs | ARRIS |
| .rb | File | Binary | Compiled report from *.rd source | Sirgen |
| .rd | File | Text | Report descriptor - Sirgen program source | Sirgen |
| .ri | File | Binary | Repeated Item library (utilizes riar) | ARRIS |
| .ri_ | File | Binary | Repeated Item (extracted from a library) | ARRIS |
| .rim | File | Text | RI-to-Block translation table | Translator |
| .rp | File | Text | Report output | Sirgen |
| .sc | File | Binary | Screen image | ARRIS |
| .sf | File | Text | User customizations (with associated *.in) | Sirgen |
| .shp | File | Text | AutoCad "shape" font | Translator |
| .sht | File | Text | Sheet register | ARRIS |
| .shx | File | Binary | Compiled Autocad “shape” font | Translator |
| .sm | File | Binary | SIGMAC library (utilizes smar) | SIGMAC |
| .sp | File | Text | User preferences | ARRIS |
| .st | File | Text | Style (used for a variety of purposes) | ARRIS |
| .stl | File | Text | Stereo Lithography 3D model description | ARRIS |
| .sv | File | Binary | Layer autosave | ARRIS |
| .sy | File | Text | Symbols | ARRIS |
| .sys | File | Both | ARRIS system file | ARRIS |
| .tmp | File | Both | Temporary file | All |
| .ttf | File | Binary | True type font (text) | All |
| .tx | File | Text | Generic text-based data (System Used) | ARRIS |
| .txt | File | Text | Generic text-based data (Operator Used) | ARRIS |
| .vn | Directory | ---- | Vendor (stores vendor applications) | All |
| .vp | File | Text | Viewport definition | ARRIS |
| .vw | File | Binary | View | ARRIS |
| .vws | File | Text | Screen image frame sequence | Vantage Point |
| .wl | File | Text | Wall definitions | Architect |
